
The Department contributes to the achievement of Outcome 3 by providing advice and assistance to Territories in managing their own futures. This includes the self-governing Territories—the Australian Capital Territory, the Northern Territory and Norfolk Island; the non–self governing Territories—Indian Ocean Territories (Christmas Island, Cocos (Keeling) Islands) and Jervis Bay Territory; and the uninhabited Territories—Ashmore–Cartier Islands and the Coral Sea Islands. The programs and policy development are designed to promote good governance and community wellbeing in Australia’s Territories.
In addition, through its relief and mitigation programs, the Department assists communities in recovering from the cost and social impact of natural disasters.
During 2008–09, we made significant and substantial progress towards achieving Outcome 3, by providing relief and recovery assistance relating to multiple natural disaster events across different jurisdictions including the Queensland monsoonal floods from January to February 2009; the New South Wales mid-north coast floods in March–April, and May 2009; and Victorian bushfires of February 2009. Other developments include the start of construction of the Freight and Passenger Facility at Rumah Baru on the Cocos (Keeling) Islands, reforms to improve the accountability and transparency of decision making by the Norfolk Island Government and its Administration, and celebration of the fiftieth anniversary of Christmas Island being an Australian Territory.
Performance reports for each output contributing to Outcome 3 are presented in this chapter.
| Budget* 2008–09 $’000 (a) |
Actual expenses 2008–09 $’000 (b) |
Variation $’000 (a)–(b) | |
|---|---|---|---|
| Output Group 3.1: Services to Territories | |||
| Administered items | |||
| Territories grants—Indian Ocean Territories | 80,198 | 75,523 | 4,675 |
| Norfolk Island—Kingston and Arthur’s Vale Historic Area | 563 | 564 | –1 |
| Jervis Bay Territory—depreciation | 519 | 462 | 57 |
| Christmas Island administration—depreciation | 155 | 160 | –5 |
| Office of the Administrator, Norfolk Island | 609 | 594 | 15 |
| Services to Jervis Bay Territory | 7,093 | 5,501 | 1,592 |
| Indian Ocean Territories—depreciation | 16,091 | 15,130 | 961 |
| ACT Government—National Capital influences | 24,435 | 24,434 | 1 |
| ACT Government—National Capital function | 1,398 | 1,369 | 29 |
| ACT Government—water and sewerage | 9,827 | 9,827 | – |
| Norfolk Island administration—depreciation | 582 | 578 | 4 |
| Office of the Administrator, Northern Territory | 250 | 189 | 61 |
| IOT infrastructure | 30,526 | 6,213 | 24,313 |
| Loss on revaluation of ACT Nolan Collection | – | 305 | –305 |
| Departmental Outputs | 7,650 | 7,724 | –74 |
| Revenues from other sources (s 31) | 7 | 87 | –80 |
| Subtotal for Output 3.1 | 179,903 | 148,660 | 31,243 |
| Output Group 3.2: Natural disaster relief and mitigation | |||
| Administered items | |||
| Natural disaster mitigation | 15,160 | 8,801 | 6,359 |
| National aerial fire fighting | 14,220 | 14,220 | – |
| Bushfire mitigation | 1,565 | 1,403 | 162 |
| Natural Disaster Relief and Recovery Arrangements | 58,675 | 58,546 | 129 |
| Disaster Appeals Fund | 3,000 | 3,000 | 0 |
| Departmental Outputs | 6,622 | 10,520 | –3,898 |
| Revenues from other sources (s 31) | – | 130 | –130 |
| Subtotal for Output 3.2 | 99,242 | 96,620 | 2,622 |
| Total for Outcome 3 | 279,145 | 245,280 | 33,865 |
| Departmental | 14,279 | 18,461 | –4,182 |
| Administered | 264,866 | 226,819 | 38,047 |
| Average staffing level (number) | 65 |
Notes:
* Full-year budget, including any subsequent adjustment made to the 2008–09 Budget
** Special Account receipts and payments are shown in Note 25 to the Financial Statements