
The Department contributes to the achievement of Outcome 2 by providing policy advice and operational coordination and services in the area of national security, taking an all-hazards approach, which includes counter-terrorism, security law, resilience policy, emergency management, criminal justice, crime prevention, critical infrastructure protection, and protective security. The Department also undertakes a range of activities to meet obligations and responsibilities in international as well as domestic circumstances.
The Department works in consultation and cooperation with many other organisations to achieve Outcome 2. These organisations include government agencies at Commonwealth and State or Territory levels, as well as non-government and foreign institutions. They include advisory bodies, law enforcement agencies, emergency services and commercial businesses. In addition to maintaining these interrelationships with other organisations, the Department operates in an environment where international as well as domestic events or trends can play a significant role.
During 2008–09, we made significant and substantial progress towards achieving Outcome 2 through implementation of recommendations made in the Smith Review of Homeland and Border Security arrangements, coordinating the Australian Government security and emergency management arrangements for the Papal visit and World Youth Day event in July 2008, responding to events such as the Mumbai terror attacks, the Victorian bushfire, the Ashmore Reef incident and H1N1 influenza pandemic, leading the whole-of-government review of Australia’s e-security arrangements, implementing the national response to organised crime, developing proposals for major reform to Australia’s laws on extradition and mutual assistance, leading the implementation of the National Identity Security Strategy, and assistance with development of a national telephone-based public emergency warning capability.
Performance reports for each output contributing to Outcome 2 are presented in this chapter.
| Budget* 2008–09 $’000 (a) |
Actual expenses 2008–09 $’000 (b) |
Variation $’000 (a)–(b) | |
|---|---|---|---|
| Output Group 2.1: Criminal justice and crime prevention | |||
| Administered items | |||
| National Community Crime Prevention Program | 15,517 | 11,952 | 3,565 |
| Payments for membership of international bodies | 106 | – | 106 |
| Payments for grants to Australian organisations | 501 | 500 | 1 |
| Schools Security program | 2,625 | 2,525 | 100 |
| Safer Suburbs program | 7,000 | 7000 | – |
| National Handgun Buyback Act 2003 | 2,500 | 1,031 | 1,469 |
| Departmental Outputs | 21,157 | 19,215 | 1,942 |
| Revenues from other sources (s 31) | 35 | 1,045 | –1,101 |
| Subtotal for Output 2.1 | 49,441 | 43,268 | 6,173 |
| Output Group 2.2: International criminal justice cooperation | |||
| Administered items | |||
| Australia’s contribution to the International Criminal Court | 8,476 | 2,876 | 5,600 |
| Anti-money laundering and counter-terrorism financing—information and public awareness campaign | 3,200 | 609 | 2,591 |
| Pacific Police Development Program | 228 | 147 | 81 |
| Departmental Outputs | 15,327 | 13,809 | 1,518 |
| Revenues from other sources (s 31) | 2,003 | 2,701 | –698 |
| Subtotal for Output 2.2 | 29,234 | 20,142 | 9,092 |
| Output Group 2.3: National security and critical infrastructure protection | |||
| Departmental Outputs | 30,148 | 36,167 | –6,019 |
| Revenues from other sources (s 31) | 21 | 475 | –454 |
| Subtotal for Output 2.3 | 30,169 | 36,642 | –6,473 |
| Output Group 2.4: National emergency management | |||
| Administered items | |||
| Local Grants Scheme | 2,526 | 1,589 | 937 |
| National Emergency Volunteers Support Fund | 3,272 | 3,551 | –279 |
| Departmental Outputs | 17,636 | 19,869 | –2,233 |
| Revenues from other sources (s 31) | 531 | 181 | 350 |
| Subtotal for Output 2.4 | 23,965 | 25,190 | –1,225 |
| Output Group 2.5: Protective security and national security crisis coordination | |||
| Administered items | |||
| National counter-terrorism committee—special fund and operating expenses | 16,424 | 15,614 | 810 |
| National security public information campaign | 5,550 | 5,345 | 205 |
| APEC 2007 security arrangements | 1,416 | 11,826 | –10,410 |
| Departmental Outputs | 26,474 | 22,406 | 4,068 |
| Revenues from other sources (s 31) | 4,005 | 3,127 | 878 |
| Subtotal for Output 2.5 | 53,869 | 58,318 | –4,449 |
| Output Group 2.6: Security Services including AusCheck | |||
| Departmental Outputs | 12,767 | 3,966 | 8,801 |
| Revenues from other sources (s 31) | 8,443 | 8,567 | –124 |
| Subtotal for Output 2.6 | 21,210 | 12,533 | 8,677 |
| Total for Outcome 2 | 207,888 | 196,093 | 11,795 |
| Departmental | 138,547 | 131,528 | 7,019 |
| Administered | 69,341 | 64,565 | 4,776 |
| Average staffing level (number) | 772 |
Notes:
* Full-year budget, including any subsequent adjustment made to the 2008–09 Budget
** Special Account receipts and payments are shown in Note 25 to the Financial Statements