National Emergency Management Projects
On 26 May 2010, the Attorney-General Robert McClelland announced the allocation of $3.6 million for 21 national projects to be funded and administered under the Attorney-General’s Department’s 2010-11 National Emergency Management Program. These projects will help strengthen the nation’s disaster resilience by supporting measures to strengthen communities, individuals, businesses and institutions to minimise adverse effects of disasters on Australia. For more information, read the media release.
| Agency | Project |
|---|---|
| SA Dept. for Families & Communities | Implementation of recommendations from the 2009 'Management of Donated Goods after Disaster Project', including developing national guidelines and an implementation strategy and reporting on corporate donations. |
| SAFECOM | Assessment of the Effectiveness of the Emergency Alert Program on a national basis. The evaluation will assess the quality of information and establish the program’s impact on individual decision-making. |
| Attorney-General's Department | Bushfire Arson Investigation Course. In October 2009, ACT Rural Fire Service conducted a pilot course for Bushfire Arson investigators. This project will complete the development of the course and conduct the first training event using Australian content. |
| NSW State Emergency Service | Critical Incident Support Research Program to research and provide evidence on the effectiveness and value of pre-incident education and awareness as part of the critical incident support program. |
| Attorney-General's Department | National Registration and Inquiry System (NRIS) - NRIS is a voluntary registration system for displaced people during disasters. This project will collate and document the business requirements and high level business design for the next generation of NRIS. |
| SAFECOM | National Emergency Risk Assessment Guidelines (NERAG) - Training Course. This project will develop training resources for competency based National Emergency Risk Assessment Guidelines (NERAG) training, including associated materials for face-to-face and distance learning. |
| ACT State Emergency Service | SES Fit for Task Research Program - This project will describe each of the operational tasks undertaken by SES volunteer members and measure the physical requirements to perform these tasks. This project will provide an evidence base for operational fitness decision-making. |
| Geoscience Australia | Australian Flood Studies Database Enhancement. The project outputs will be (1) Enhance the Australian Flood Studies Database to include all current flood study reports; and (2) Verify existing data held on the database. |
| Geoscience Australia | National Tsunami Inundation Modelling - The project outputs will be (1) tsunami inundation mapping and risk assessment in three jurisdictions (VIC, SA, NT); and (2) Workshop on ‘train-the-trainer’ tsunami modelling methodology for all jurisdictions. This project had been identified as a key priority of the Australian Tsunami Working Group. |
| Attorney-General's Department | Fire Detection Trials Evaluation Workshop. This project will involve conducting a senior level workshop to review the fire detection warning systems performance and to discuss the results and implications on a national basis. |
| Attorney-General's Department | Common Alerting Protocol (CAP) – Stage II / Feasibility Study. This project will (1) enhance the Emergency Alert capabilities; (2) address recommendation 4.1 'incorporate the use of the Common Alerting Protocol, as adapted for the Australian context' from the Victorian Bushfires Royal Commission interim report; and (3) support the underlying principles of the Australian Government’s Information Interoperability Framework and the National Information Sharing Strategy. |
| Emergency Management NSW | Spatially Enhanced ERM - Stage 1 - Research & Stakeholder Consultation. The final output is an online spatial platform that utilises existing data sources to conduct Emergency Risk Management. |
| Attorney-General's Department | Emergency Management Volunteer Leadership Training. The project will provide an additional three volunteer leadership courses, the development of additional on-line packages to promote key principles and practice of effective leadership within a volunteer structure and a comprehensive evaluation, including the impact of the program. |
| Attorney-General's Department | National Culturally and Linguistically Diverse (CALD) Program. This project aims to strengthen the emergency management sector’s capability to engage CALD communities through enhanced national collaboration and coordination. |
| Attorney-General's Department | Natural Hazards Community Education Database. An online resource which will allow researchers and practitioners to search for good practice community education programs. |
| AFAC | Children's Awareness & Education Program. The program will use these 3D animated characters to present 30 second safety stories themed around natural hazards including storms, floods and cyclones. |
| Attorney-General's Department | 2011 National Emergency Management Volunteers Summit. The proposal is to stage an Emergency Management Volunteers Summit in Canberra in May 2011. It seeks to bring together 400 volunteers and their managers from all States and Territories. |
| Attorney-General's Department | Implementation of National Interoperability Framework Briefings. The Framework provides a set of guiding principles and key areas of work to enhance government radio communications interoperability. A vital part of this process will include a series of national briefings to explain the governance arrangements and implementation process to individual jurisdictions. |
| Attorney-General's Department | National Tsunami Community Education Strategy - Stage 1. The development of a 5 and 10-year strategic plan to underpin national tsunami community education. |
| Attorney-General's Department | Emergency Management Volunteer Research and Information Database. This project will develop a national portal, clearinghouse or other online means of collecting, analysing and/or disseminating research and information on emergency management volunteer issues. |
| Attorney-General's Department | National Guide to Climate Change and Emergency Management in Land Use Planning. This project will develop a guide which will enable land use planners and emergency managers to incorporate climate change issues into their decision making processes. |
For further information please contact National Projects.

